Phone number anzeigen
Unverbindliche Send request
for 2 persons/night
from € 120,00
from € 120,00
Aufteilung
 Maximale Belegung: 4
Mindestaufenthalt: 2 nights
Holiday offers
Holiday Houses, Holiday Flats, Holiday with Pets, Family Holidays
Ausstattung
Fernsehgerät · Urlaub mit dem Hund · Internet, Wlan, Wifi · Urlaub mit Kindern · Schöne Aussicht
6 weitere Accommodation of the provider
Updated on: 18.09.2023
Description
Prices
for 2 persons/night
from € 120,00
from € 120,00
additional person per night
from € 25,00
from € 25,00
for 2 persons/week
from € 920,00
from € 920,00
every additional person per week
from € 175,00
from € 175,00
Further price information
Kurtaxe
95 cent pro Nacht für Personen ab 12 Jahre
Mindestaufenthalt
€ 2
Maximale Belegung
€ 4
Details
- Preis pro Nacht für 2 Personen: 120,00 €
- Aufpreis für erste Übernachtung: 80,00 €
- Preis für je weitere Person pro Nacht: 25,00 €
- Preise Silvester und Weihnachten bitte anfragen (Weihnachten mindestens 7 Nächte und Silvester auch nur mindestens 7 Nächte)
- Hund wird mit 10.-€ pro Nacht berechnet (er muss gegen Flöhe und Zecken behandelt sein und stubenrein,Bett und Sofa sind tabu.
- Außensauna pro KW 1,50 €
- Infrarotsauna ist inclusive
- Bettwäsche und Handtücher sind inclusive
- Gästebeitrag pro Person/Nacht ab 12 Jahre 95 cent
- Ab 1.1.2024 erhebt die Gemeinde Rieden eine Beherbergungssteuer in Höhe von 2,50 € pro Person/Nacht ab 6 Jahren.
Contact with the Hosts
Equipment
Overview
Ferienhäuser
Location
Am See
Schöne Aussicht
Suitable for
Urlaub mit dem Hund
Urlaub mit Kindern
Nichtraucher
Langzeiturlaub
Seniorengerecht
Skiurlaub
Wanderurlaub
Wellnessurlaub
Romantischer Urlaub
Living and sleeping
Backofen
Badewanne
Bettwäsche
Föhn
Geschirr
Handtücher
Herd
Kaffeemaschine
Kamin, Ofen
Kinderhochstuhl
Kühlschrank
Mikrowelle
Schlafsofa
Spülmaschine
Toaster
Wasserkocher
Dusche
Esstisch
Kleiderschrank
Sofa
WC
Entertainment
Fernsehgerät
Internet, Wlan, Wifi
Radio, Stereoanlage
Spiele
Outside
Garten
Grillmöglichkeit
Liegewiese
Parkplätze
Separater Eingang
Wellness
Sauna
Distances
Distance to the lake
Freetime activities
Angeln
Klettern
Radfahren
Schwimmen
Tischtennis
Wandern
Ballspiele
Kinderspielplatz
Sehenswürdigkeiten
Zoo, Tierpark
Availability
September 2023 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oktober 2023 | ||||||
M | D | M | D | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Dezember 2023 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Januar 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Februar 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
März 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Mai 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Juni 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Juli 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Location
Leisure and sights

Activities in the area
Accommodation of the provider