Ferienhaus Eifel - Roland Ziethen
from € 135,00
This beautiful holiday home in the middle of the Eifel invites you to relax undisturbed with the whole family or with friends and acquaintances. It is just outside the village of Rohr in the middle of the Eifler nature. Since it is also completely free, it offers the ideal conditions for an undisturbed and relaxing holiday.?Dogs allowed. 8 double beds, a bunk bed with 2 places and a cot offer a variety of sleeping options. Open rooms and cozy furnishings tempt you to relax. Extensive equipment The open, fully equipped kitchen is directly adjacent to the living room and has a gas stove for comfortable cooking. Other kitchen equipment: dishwasher, microwave, pans, pots, roaster, coffee maker, toaster, fondue. So that you always have warm feet, the shower and toilet are equipped with underfloor heating. The open roof gallery offers sleeping accommodation for two to four people. In addition, the lower floor in the sutterain offers two rooms for four adults and two to three children. There are also televisions, video and DVD players. On request, the use of WLAN is possible. In the basement there is a freezer and a washing machine. Bed linen and towels are provided if required against a washing fee. Generous property You can enjoy the beautiful weather either on the sunbathing lawn or on the terrace. Barbecue facilities with swivel grill or standing grill are of course also available. Up to two dogs can travel free of charge (property is not fenced), cats are not allowed.
from € 135,00
• Endreinigung zuzügl. € 82,-
• Vermietung nur ab mind. 2 Nächte
• Eventuell Preisnachlass ab einer Mitdauer von 15 Tagen
• Der Mietpreis gilt für das ganze Haus (außer ein unbewohntes Privatzimmer)
• Kaminbenutzung/Holz, Gas/Heizung, Strom, Wasser, Radio/Fernsehen inkl.
• Über Weihnachten, Sylvester, Karneval, Ostern, Pfingsten, Sommer- und Herbstferien Vermietung nur wochenweise
• Bettwäsche wird auf Anfrage gegen Bezahlung gestellt
• Anzahlung: 25% der Gesamtmiete bei Buchung, Rest: 4 Wochen vor Bezug.
Juni 2023 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Juli 2023 | ||||||
M | D | M | D | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2023 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oktober 2023 | ||||||
M | D | M | D | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Dezember 2023 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Januar 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Februar 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
März 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Mai 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
