Ferienwohnungen Crombacher Mühle
Phone number anzeigen
Unverbindliche Send request
for 2 persons/night
from € 47,00
from € 47,00
Contact with the Hosts
Mr. G. Rose
Lage
Aufteilung
 Maximale Belegung: 4
Mindestaufenthalt: 2 nights
Holiday offers
Holiday Flats, Holiday Houses
Ausstattung
Fernsehgerät · Internet, Wlan, Wifi · Kinderbett
Updated on: 18.09.2023
Description
Prices
for 2 persons/night
from € 47,00
from € 47,00
for 2 persons/week
from € 330,00
from € 330,00
Further price information
Barzahlung
Kaution
€ 100
Mindestaufenthalt
€ 2
Nebenkosten inklusive
Maximale Belegung
€ 4
Details
Kleine Wohnung für 2 - 3 Personen
- Wochenende ( Fretag bis Sonntag ): 220,00 €
- Mid - Week ( Montag - Freitag ): 250,00 €
- Wochenpreis ( Samstag bis Samstag ): 330,00 €
Große Wohnung für 4 Personen
- Wochenende ( Freitag bis Sonntag ): 250,00 €
- Mid - Week ( Montag - Freitag ): 280,00 €
- Wochenpreis (Samstag bis Samstag): 380,00 €
Contact with the Hosts
Equipment
Location
Am Wald
Ruhige Lage
Suitable for
Nichtraucher
Kleines Budget
Wanderurlaub
Living and sleeping
Backofen
Geschirr
Herd
Kaffeemaschine
Kinderbett
Kühlschrank
Mikrowelle
Spülmaschine
Toaster
Waschmaschine
Wasserkocher
Dusche
WC
Entertainment
Fernsehgerät
Internet, Wlan, Wifi
Radio, Stereoanlage
Outside
Garten
Grillmöglichkeit
Liegewiese
Parkplätze
Terrasse, Innenhof
Unterstellmöglichkeiten für Fahrräder
Unterstellmöglichkeiten für Motorräder
Freetime activities
Angeln
Radfahren
Schwimmen
Wandern
Ballspiele
Kinderspielplatz
Availability
September 2023 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oktober 2023 | ||||||
M | D | M | D | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Dezember 2023 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Januar 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Februar 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
März 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Mai 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Juni 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Juli 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Location
Gastronomy
Leisure and sights

Activities in the area